Statistics

Last Updated on:
Data Item Name Apr-24 May-24 Jun-24 Jul-24 Aug-24 Sep-24 Oct-24 Nov-24 Dec-24 Jan-25 Feb-25 Mar-25 Total
Total Delivery 337 339 359 412 517 490 452 497 484 494 - - 4381
C-Section Delivery 101 116 113 135 176 158 126 157 150 179 - - 1411
Live Birth - Male 161 175 182 216 257 260 226 240 265 252 - - 2234
Live Birth - Female 168 152 161 190 249 225 212 246 211 239 - - 2053
OPD 19892 30476 22887 34156 32596 30216 31810 33675 30407 29115 - - 295230
IPD Admissions 2318 2525 2404 3081 2640 2704 2534 2645 2570 2573 - - 25994
LAMA 399 342 360 509 356 489 453 421 301 326 - - 3956
ML Case 329 92 266 797 550 484 512 169 182 201 - - 3582
Patients Registered at Emergency 5834 5230 3511 5157 5872 5372 7373 4073 4995 4959 - - 52376
In-Patient Head Count at Midnight 6825 7305 7483 8728 9306 6426 8331 8371 7989 8323 - - 79087
SNCU Admissions 159 142 159 181 227 266 209 236 244 231 - - 2054
Total Blood Units Issued 856 710 744 1057 885 811 798 770 894 744 - - 8269
Total Lab Tests Done 21031 29540 26176 27522 23899 23048 22972 20934 18193 20191 0 0 233506
X-ray 4920 5687 5108 6174 5890 5776 5149 5603 4540 5442 - - 54289
Ultrasonography (USG) 1942 2529 1936 2420 2831 2273 2123 2446 2323 2223 - - 23046
CT Scan 1179 1468 1257 0 1211 0 1345 1534 1379 1523 - - 10896
ECG 234 291 212 231 808 1235 993 1093 948 927 - - 6972

 

Universal Accessibility Menu