Statistics
Last Updated on:
Clinical Load: January 2025 - May 2025
| Data Item Name | Jan-25 | Feb-25 | Mar-25 | Apr-25 | May-25 | Jun-25 | Jul-25 | Aug-25 | Sep-25 |
| Total Deliveries | 494 | 423 | 416 | 313 | 322 | 262 | 360 | 494 | 539 |
| Total C-Sections | 179 | 123 | 147 | 124 | 148 | 97 | 163 | 224 | 242 |
| Live Birth - Male | 252 | 236 | 212 | 158 | 158 | 137 | 175 | 275 | 264 |
| Live Birth - Female | 239 | 172 | 197 | 148 | 163 | 115 | 178 | 212 | 271 |
| OPD | 29115 | 28960 | 27565 | 32872 | 32104 | 30597 | 36865 | 31239 | 34142 |
| IPD | 2573 | 2078 | 2473 | 2582 | 2678 | 2446 | 2664 | 2930 | 2630 |
| ML Cases | 201 | 87 | 390 | 211 | 202 | 125 | 147 | 101 | 167 |
| Emergency | 4959 | 4623 | 5082 | 5015 | 5943 | 6302 | 6996 | 6856 | 6481 |
| Major OT | 179 | 31 | 116 | 95 | 145 | 106 | 108 | 129 | 124 |
| In-Patient Head Count at midnight | 8323 | 7023 | 7285 | 7775 | 8219 | 8864 | 9775 | 9856 | 10065 |
| SNCU Admission | 231 | 157 | 167 | 167 | 168 | 151 | 231 | 247 | 262 |
| Lab Tests done | 16687 | 20662 | 20813 | 28051 | 34142 | 33967 | 28341 | 37503 | 35888 |
| X-ray | 5442 | 5763 | 5353 | 6150 | 6125 | 6703 | 7117 | 5217 | 6463 |
| Ultrasonography (USG) | 2223 | 1973 | 1703 | 1643 | 2761 | 2080 | 2537 | 3239 | 2524 |
| CT scan | 1523 | 1416 | 1383 | 1322 | 1489 | 1348 | 1513 | 1492 | 1281 |
| ECG | 927 | 1057 | 1060 | 549 | 1088 | 1173 | 1430 | 1293 | 1262 |
| Total Deaths | 82 | 63 | 78 | 52 | 91 | 106 | 86 | 101 | 87 |
Clinical Load: April 2024 - December 2024
| Data Item Name | Apr-24 | May-24 | Jun-24 | Jul-24 | Aug-24 | Sep-24 | Oct-24 | Nov-24 | Dec-24 |
| Total Deliveries | 337 | 339 | 359 | 412 | 517 | 490 | 452 | 497 | 484 |
| Total C-Sections | 101 | 116 | 113 | 135 | 176 | 158 | 126 | 157 | 150 |
| Live Birth - Male | 161 | 175 | 182 | 216 | 257 | 260 | 226 | 240 | 265 |
| Live Birth - Female | 168 | 152 | 161 | 190 | 249 | 225 | 212 | 246 | 211 |
| OPD | 19892 | 30476 | 22887 | 34156 | 32596 | 30216 | 31810 | 33675 | 30407 |
| IPD | 2318 | 2525 | 2404 | 3081 | 2640 | 2704 | 2534 | 2645 | 2570 |
| ML Cases | 329 | 92 | 266 | 797 | 550 | 484 | 512 | 169 | 182 |
| Emergency | 5834 | 5230 | 3511 | 5157 | 5872 | 5372 | 7373 | 4073 | 4995 |
| Major OT | 45 | 53 | 42 | 69 | 72 | 165 | 69 | 122 | 70 |
| In-Patient Head Count at midnight | 6825 | 7305 | 7483 | 8728 | 9306 | 6426 | 8331 | 8371 | 7989 |
| SNCU Admission | 159 | 142 | 159 | 181 | 227 | 266 | 209 | 236 | 244 |
| Lab Tests done | 18690 | 18315 | 15908 | 20543 | 20504 | 17183 | 19934 | 18083 | 15808 |
| X-ray | 4920 | 5687 | 5108 | 6174 | 5890 | 5776 | 5149 | 5603 | 4540 |
| Ultrasonography (USG) | 1942 | 2529 | 1936 | 2420 | 2831 | 2273 | 2123 | 2446 | 2323 |
| CT scan | 1179 | 1468 | 1257 | 0 | 1211 | 0 | 1345 | 1534 | 1379 |
| ECG | 234 | 291 | 212 | 231 | 808 | 1235 | 993 | 1093 | 948 |
| Total Deaths | 54 | 65 | 66 | 75 | 65 | 85 | 76 | 95 | 100 |
